Pricing
Black Belt Program |
|||
| Plan A – 1 Year
Paid in Full |
Plan B – 1 Year
6 Monthly Payments |
Plan C – 1 Year
12 Monthly Payments |
Plan D
Monthly |
| 1 Year Regular Price $2,130. | 1 Year Regular Price $2,130. | 1 Year Regular Price $2,130. | $320 (First Month Tuition & Security Deposit). |
| Save Big!!! | Save Big!!! | $120 Tuition Savings. | $30 Uniform, $30 Patches. |
| $360 Tuition Savings. | $240 Tuition Savings. | $300 (1st Payment & 12th Payment). | $150 Registration Fee. |
| $30 Uniform – Waived, $30 Patches – Waived. | $30 Uniform – Waived, $30 Patches – Waived. | $30 Uniform, $30 Patches. | $530 at Time of Enrollment. |
| $150 Registration Fee – Waived. | $150.00 Registration Fee – Waived.. | $150 Registration Fee. | Monthly – $160 Per Month (Unlimited Classes). |
| * Total Savings $570 * | * Total Savings $450 * | $510 at Time of Enrollment. | |
| 1 Year $1,560 = $130 Per Month, (Unlimited Classes). | 6 Monthly Payments of $280 = $1,680, The Last 6 Months are Included, = $140 Per Month (Unlimited Classes). | 12 Monthly Payments of $150 = $1,800 * 10 Monthly Payments Remanding * (Unlimited Classes). | |
Leadership Program |
|
| Plan A – 1 Year (Paid in Full) | Plan B – Monthly |
| 1 Year Regular Price $2,751. | $412 (First Month Tuition & Security Deposit). |
| Save Big!!! | $150 Registration Fee, $99 Uniform & Embroidered Belt, $30 Patches. |
| $240 Tuition Savings. | $691 at Time of Enrollment. |
| $150 Registration Fee – Waived, $99 Uniform & Embroidered Belt – Waived, $30 Patches – Waived. | Monthly – $206 Per Month (Unlimited Classes). |
| * Total Savings $519 * | |
| 1 Year $2,232 at Time of Enrollment = $186 Per Month (Unlimited Classes). | |
Masters Program |
|
| Plan A – 1 Year (Paid in Full) | Plan B – Monthly |
| 1 Year Regular Price $2,966. | $412 (First Month Tuition & Security Deposit). |
| Save Big!!! | $349 Weapons Package. |
| $240 Tuition Savings. | $150 Registration Fee, $99 Uniform & Embroidered Belt, $30 Patches. |
| $299 Weapons Package – Waived. | $1,040 at Time of Enrollment. |
| $150 Registration Fee – Waived, $99 Uniform & Embroidered Belt – Waived, $30 Patches – Waived. | Monthly – $206 Per Month (Unlimited Classes). |
| * Total Savings $818 * | |
| 1 Year $2,232 at Time of Enrollment = $186 Per Month (Unlimited Classes). | |
CIT Program(Certified Instructor Training) |
|
| Plan A – 1 Year (Paid in Full) | Plan B – Monthly |
| 1 Year Regular Price $2,751. | $412 (First Month Tuition & Security Deposit). |
| Save Big!!! | $150 Registration Fee, $99 Uniform & Embroidered Belt, $30 Patches. |
| $240 Tuition Savings. | $691 at Time of Enrollment. |
| $150 Registration Fee – Waived, $99 Uniform & Embroidered Belt – Waived, $30 Patches – Waived. | Monthly – $206 Per Month (Unlimited Classes). |
| * Total Savings $519 * | |
| 1 Year $2,232 at Time of Enrollment = $186 Per Month (Unlimited Classes). | |



